Website and data research by 101Leafy.
Ocarina of Time N64 › Master Quest › Forest Temple in Master Quest
Forest Temple in Master Quest
Forest Temple in Master Quest has 12 chests, 41 enemies, and 5 Gold Skulltulas, against 13, 33, and 5 in the original Nintendo 64 game.
Rooms
Room by room, the original on the left and Master Quest on the right. Rooms with nothing in either version are left out.
| Room | Chests | Enemies | ||
|---|---|---|---|---|
| Original | MQ | Original | MQ | |
| Room 0 | Wolfos / White Wolfos ×2 | Skulltula / Big Skulltula ×1 | ||
| Room 1 | Skulltula / Big Skulltula ×1 | Skulltula / Big Skulltula ×3 | ||
| Room 3 | Skulltula / Big Skulltula ×1 | |||
| Room 4 | ||||
| Room 5 | Skulltula / Big Skulltula ×1 | Stalfos ×1 | ||
| Room 6 | Stalfos ×2 | Wolfos / White Wolfos ×2 | ||
| Room 7 | Octorok ×1 Deku Baba / Big Deku Baba ×2 | Deku Baba / Big Deku Baba ×3 | ||
| Room 8 | Octorok ×1 Deku Baba / Big Deku Baba ×2 | Octorok ×3 Skulltula / Big Skulltula ×1 | ||
| Room 9 | ||||
| Room 10 | Skulltula / Big Skulltula ×1 | |||
| Room 11 | ||||
| Room 12 | ||||
| Room 15 | Skulltula / Big Skulltula ×3 | Skulltula / Big Skulltula ×7 | ||
| Room 17 | Skulltula / Big Skulltula ×1 | Skulltula / Big Skulltula ×2 | ||
| Room 18 | Floormaster ×1 | |||
| Room 19 | Wallmaster ×1 | Wallmaster ×1 | ||
| Room 21 | Floormaster ×1 | |||
Objects
Pots, crates, torches, switches, blocks, red ice, and other objects, in the rooms where their number changes in Master Quest.
| Room | Original | MQ |
|---|---|---|
| 0 | Switches ×1 | |
| 2 | Switches ×1 Song of Time blocks ×1 | Switches ×2 |
| 4 | Song of Time blocks ×1 | |
| 6 | Song of Time blocks ×1 | |
| 7 | Song of Time blocks ×6 | |
| 9 | Switches ×1 | |
| 10 | Torches ×1 | |
| 11 | Hookshot targets ×3 | |
| 14 | Pots ×2 Switches ×1 | Crates ×3 Switches ×2 |
| 15 | Switches ×1 | Switches ×2 |
| 17 | Pots ×4 |