Website and research by 101Leafy.
Home › Link's Awakening DX GBC Items › Hook Shot in Link's Awakening DX GBC
Hook Shot in Link's Awakening DX GBC
For The Legend of Zelda: Link's Awakening DX on the Game Boy Color (1998).
| Kind | Items |
|---|---|
| Enemies | Master Stalfos, Catfish's Maw |
| Japanese name | フックショット |
When Link gets it
You've got the Hook Shot! Its
chain stretches long when you
use it!
Against enemies
| Enemy | Hits to defeat |
|---|---|
| Octorok | 1 |
| Winged Octorok | 1 |
| Moblin | 1 |
| Tektite | 1 |
| Water Tektite | 1 |
| Leever | 1 |
| Spark | No effect |
| Keese | 1 |
| Stalfos | 1 |
| Zol | 1 |
| Spiked Beetle | No effect |
| Boo Buddy | No effect |
| Pairodd | 1 |
| Crow | 1 |
| Goponga Flower | 2 |
| Giant Goponga Flower | 2 |
| Goomba | 1 |
| Rope | 1 |
| Piranha Plant | 1 |
| Cheep Cheep | 1 |
| Sea Urchin | 1 |
| Sand Crab | 1 |
| Pokey | 1 |
| Ghini | 4 |
| Rolling Bones | 4 |
| Hinox | 4 |
| Dodongo Snake | No effect |
| Cue Ball | 4 |
| Master Stalfos | No effect |
| Gohma | 6 |
| Smasher | 4 |
| Grim Creeper | 5 |
| Blaino | 4 |
| Moblin Chief | No effect |
| Lanmola | 4 |
| Moldorm | No effect |
| Genie | No effect |
| Slime Eye | No effect |
| Angler Fish | No effect |
| Slime Eel | No effect |
| Facade | No effect |
| Hot Head | No effect |
| Shadow | 128 |
Names
| English | Hook Shot |
|---|---|
| Français | Grappin |
| Deutsch | Enterhaken |
| 日本語 | フックショット |